top of page
IF HOUSING IS OPEN
Search by Event Name
IF HOUSING IS OPEN
Search by Event Name
IF HOUSING IS OPEN
Search by Event Name


2022-2023 Varsity All Star - Housing Offered Events
For Housing Offered events, the TTS Live! Link will grant you easy access to great rates and all hotels in the area surrounding the competition venue!
We will provide your teams & attendees:
• Rooms for your groups NOW!
• Reserve a block of rooms at ANY TIME for WHOLESALE RATES!
• Enter your needs and get options INSTANTLY!
• Choose from ALL HOTEL BRANDS in ALL LOCATIONS!
*Nation's Choice Wisconsin Dells Grand Nationals, American Cheer Power Cash Bash Showdown, and Power Dance Grand Nationals & ACP TX State Showdown, and ASCS Wisconsin Dells are full-service options within this category.
DIRECTORS & COACHES:
Click HERE for more information!
All Star Region | Name | Event Start Date | City, ST | Booking Link |
---|---|---|---|---|
West | USA- Beach Boardwalk - Santa Cruz- Classic | 10/08/22 | Santa Cruz, CA | BOOK NOW! |
Southwest | American Cheer Power - Halloween - Challenge | 10/29/22 | San Antonio, TX | BOOK NOW! |
Midwest | COA - Louisville - Challenge | 10/29/22 | Louisville, KY | BOOK NOW! |
Southwest | Spirit Celebration - North Texas - Challenge | 10/29/22 | Frisco, TX | CANCELLED! |
West | ATC - SoCal - Challenge | 10/29/22 | Ontario, CA | BOOK NOW! |
Midwest | COA - Detroit - Challenge | 11/05/22 | Detroit, MI | CANCELLED! |
Southwest | Mardi Gras - Galveston - Challenge | 11/05/22 | Galveston, TX | BOOK NOW! |
Southwest | NDA Magnolia Regional Championship | 11/05/22 | Magnolia, TX | BOOK NOW! |
West | PacWest - NorCal - Challenge - DI/DII | 11/05/22 | Daly City, CA | BOOK NOW! |
Midwest | CSG - Peoria - Challenge | 11/05/22 | Peoria, IL | BOOK NOW! |
West | ATC - Arizona - Challenge | 11/12/22 | Scottsdale, AZ | BOOK NOW! |
Southeast | CHEERSPORT - Concord - Classic 1 - DI/DII | 11/12/22 | Concord, NC | BOOK NOW! |
Midwest | COA - Indy - Challenge | 11/12/22 | Indianapolis, IN | BOOK NOW! |
Midwest | CSG - Pittsburgh - Challenge | 11/12/22 | Moon Twp, PA | BOOK NOW! |
Midwest | Nations Choice - Madison - Dance Grand Nationals & Cheer Showdown | 11/12/22 | Madison, WI | BOOK NOW |
Southeast | XPB - Raleigh - Fall Classic | 11/13/22 | Raleigh, NC | BOOK NOW! |
Southwest | Aloha - New Orleans - Showdown | 11/19/22 | New Orleans, LA | BOOK NOW! |
Southwest | American Cheer Power - Tulsa - Showdown | 11/19/22 | Tulsa, OK | BOOK NOW! |
Southeast | NCA - Greensboro - Classic - DI/DII | 11/19/22 | Greensboro, NC | BOOK NOW! |
Southwest | NCA - Houston - Classic | 11/19/22 | Houston, TX | BOOK NOW! |
Midwest | ASC - Sandusky - Showdown | 11/19/22 | Sandusky, OH | Click HERE to be redirected to book directly with the Kalahari |
Midwest | JAMfest - Cincinnati - Classic | 11/19/23 | Cincinnati, OH | BOOK NOW! |
Southwest | NCA & NDA Rockies Regional Championship | 11/19/22 | Highlands Ranch, CO | BOOK NOW! |
Northeast | Spirit Unlimited - Harrisburg - Challenge | 11/19/22 | Harrisburg, PA | BOOK NOW! |
Southeast | Universal Spirit - Nashville - Challenge - DI/DII | 11/19/22 | Franklin, TN | BOOK NOW! |
West | USA - Arizona Fall - Classic | 11/20/22 | Scottsdale, AZ | BOOK NOW! |
West | GSSA - San Mateo - Challenge - DI/DII | 11/20/22 | San Mateo, CA | BOOK NOW! |
West | GSSA - Ontario - Challenge - DI/DII | 11/20/22 | Ontario, CA | BOOK NOW! |
Northeast | Aloha - Trenton - Showdown (FALL) | 11/20/22 | Trenton, NJ | BOOK NOW! |
Southwest | American Cheer Power - Galveston - Showdown | 12/03/22 | Galveston, TX | BOOK NOW! |
Northeast | America's Best - Springfield - Challenge | 12/03/22 | Springfield, MA | BOOK NOW! |
Northeast | Champion Cheer and Dance - Grand Nationals (Cheer) - DI/DII | 12/03/22 | Trenton, NJ | BOOK NOW! |
West | American Cheer Power - Roseville - Showdown - DI/DII | 12/03/22 | Roseville, CA | BOOK NOW! |
Midwest | CHEERSPORT - Council Bluffs - Classic | 12/03/22 | Council Bluffs, IA | BOOK NOW! |
Midwest | NDA Western Kentucky Regional Championship | 12/03/22 | Henderson, KY | BOOK NOW! |
Southeast | CHEERSPORT - Cartersville - Classic - DI/DII | 12/04/22 | Cartersville, GA | BOOK NOW! |
Southeast | CHEERSPORT - Raleigh - Classic - DI/DII | 12/04/22 | Raleigh, NC | BOOK NOW! |
Southeast | CHEERSPORT - Tampa - Classic - DI/DII | 12/04/22 | Tampa, FL | BOOK NOW! |
Southeast | One Up - Jacksonville - Challenge - DI/DII | 12/04/22 | Jacksonville, FL | BOOK NOW! |
Midwest | NCA - Pittsburgh - Classic | 12/04/22 | Pittsburgh, PA | BOOK NOW! |
West | USA - Southern California Fall - Challenge | 12/04/22 | Long Beach, CA | BOOK NOW! |
Northeast | NCA & NDA Northeast Regional Championship | 12/10/22 | Stroudsburg, PA | BOOK NOW! |
Southeast | Aloha - Gatlinburg - Showdown - DI/DII | 12/10/22 | Gatlinburg, TN | BOOK NOW! |
Midwest | American Cheer Power - Holiday Open - Showdown | 12/10/22 | Columbus, OH | BOOK NOW! |
Southeast | CHEERSPORT - Greensboro - State Classic - DI/DII | 12/10/22 | Greensboro, NC | BOOK NOW! |
Southwest | CHEERSPORT - Hot Springs - Classic | 12/10/22 | Hot Springs, AR | BOOK NOW! |
Northeast | CHEERSPORT - Oaks - Classic | 12/10/22 | Oaks, PA | BOOK NOW! |
Midwest | Nation's Choice - Wisconsin Dells - Grand Nationals | 12/10/22 | Wisconsin Dells, WI | BOOK NOW! |
Southwest | NCA - Holiday - Classic & NCA State of Texas Championship | 12/10/22 | Dallas, TX | BOOK NOW! |
Midwest | America's Best - Bowling Green - Challenge | 12/11/22 | Bowling Green, OH | BOOK NOW! |
Midwest | JAMfest - Lexington - Classic | 12/11/22 | Lexington, KY | BOOK NOW! |
Southwest | JAMfest - San Antonio - Classic | 12/11/22 | San Antonio, TX | BOOK NOW! |
Southeast | XPB - Concord - Challenge | 12/11/22 | Concord, NC | BOOK NOW! |
Midwest | America's Best - Indy - Challenge | 12/17/22 | Indianapolis, IN | BOOK NOW! |
West | ATC - Kent - Challenge | 12/17/22 | TBD | COMING SOON! |
Midwest | CHEERSPORT - Cleveland - Classic | 12/17/22 | Cleveland, OH | CANCELLED |
Northeast | JAMfest - Upper Marlboro - Classic | 12/17/22 | Upper Marlboro, MD | BOOK NOW! |
Midwest | NDA Blue Springs Regional Championship | 12/17/22 | Blue Springs, MO | BOOK NOW! |
Southeast | Universal Spirit - Concord - Challenge - DI/DII | 12/17/22 | Concord, NC | BOOK NOW! |
Southeast | CHEERSPORT - Biloxi - Classic - DI/DII | 01/07/23 | Biloxi, MS | BOOK NOW! |
Northeast | NCA - Oaks - Classic | 01/07/23 | Oaks, PA | BOOK NOW! |
Southeast | NCA - Concord - Classic - DI/DII | 01/07/23 | Concord, NC | BOOK NOW! |
Northeast | NCA - Richmond - Classic | 01/07/23 | Richmond, VA | BOOK NOW! |
Midwest | America's Best - Pittsburgh - Challenge | 01/08/23 | TBD | COMING SOON! |
Southeast | Aloha - Chattanooga- Dance - Showdown | 1/13/2023 | Chattanooga, TN | BOOK NOW! |
Midwest | American Cheer Power - Canton - Showdown | 01/14/23 | Canton, OH | BOOK NOW! |
West | All Star Challenge - Phoenix - Showdown - DI/DII | 01/14/23 | Phoenix, AZ | BOOK NOW! |
Southeast | NDA Bama Dance Regional Championship | 01/14/23 | Hoover, AL | BOOK NOW! |
Northeast | NCA - Toms River - Classic | 01/14/23 | Toms River, NJ | BOOK NOW! |
Southwest | American Cheer Power - Cash Bash - Showdown | 01/14/23 | Galveston, TX | BOOK NOW! |
Midwest | NCA - Milwaukee - Classic | 01/15/23 | Milwaukee, WI | BOOK NOW! |
Northeast | Aloha - Worcester - Showdown | 01/14/23 | Worcester, MA | BOOK NOW! |
Midwest | Dancefest - Milwaukee - Grand Nationals | 01/14/23 | Milwaukee, WI | BOOK NOW! |
Northeast | Aloha - Baltimore - Showdown | 01/15/23 | Baltimore, MD | BOOK NOW! |
Midwest | NDA Iowa Regional Championship | 01/15/23 | Johnston, IA | BOOK NOW! |
Southwest | Spirit Sports - Colorado Springs - Nationals | 01/21/23 | Colorado Springs, CO | BOOK NOW! |
West | USA - Southern California Winter - Classic | 01/21/23 | Long Beach, CA | BOOK NOW! |
Northeast | JAMfest - York - Classic | 01/21/23 | York, PA | BOOK NOW! |
Southeast | XPB - Asheville - Challenge | 01/21/23 | Asheville, NC | BOOK NOW! |
West | All Star Challenge - Salt Lake City - Showdown - DI/DII | 01/21/23 | Salt Lake City, UT | BOOK NOW! |
Southwest | JAMfest - Hot Springs - Classic | 01/21/23 | Hot Springs, AR | BOOK NOW! |
Northeast | Aloha - Buffalo - Showdown | 01/22/23 | Buffalo, NY | BOOK NOW! |
West | Athletic Championships - Mesa - Nationals - DI/DII | 01/28/23 | Mesa, AZ | BOOK NOW! |
West | USA - Northern California - Classic | 01/28/23 | Davis, CA | BOOK NOW! |
Northeast | JAMfest - Oaks - Classic | 01/28/23 | Oaks, PA | BOOK NOW! |
Southeast | Aloha - Biloxi - Showdown - DI/DII | 01/28/23 | Biloxi, MS | BOOK NOW! |
West | USA - Utah Winter - Challenge | 01/28/23 | Farmington, UT | BOOK NOW! |
Southeast | Spirit Sports - Kissimmee - Nationals - DI/DII | 01/28/23 | Kissimmee, FL | BOOK NOW! |
West | Aloha - Hawaii - Showdown - DI/DII | 01/28/23 | Honolulu, HI | CANCELLED |
Southeast | Athletic Championships - Birmingham - Nationals - DI/DII | 01/28/23 | Birmingham, AL | BOOK NOW! |
Midwest | Encore - Kansas City - Showdown | 01/28/23 | Kansas City, MO | CANCELLED |
Southeast | NCA - Atlanta - Classic - DI/DII | 01/28/23 | Atlanta, GA | BOOK NOW! |
Southeast | One Up - Concord - Challenge - DI/DII | 02/04/23 | Concord, NC | BOOK NOW! |
West | NCA & NDA Clark County Regional Championship | 02/04/23 | Henderson, NV | BOOK NOW! |
Southwest | NCA - Tulsa - Classic | 02/04/23 | Tulsa, OK | BOOK NOW! |
Southeast | NCA - Nashville - Classic - DI/DII | 02/04/23 | Nashville, TN | BOOK NOW! |
Southeast | NCA - Kissimmee - Classic - DI/DII | 02/04/23 | Kissimmee, FL | BOOK NOW! |
Midwest | NCA - Minneapolis - Classic | 02/04/23 | Minneapolis, MN | BOOK NOW! |
Southeast | Encore - Memphis - Showdown - DI/DII | 02/04/23 | Memphis, TN | BOOK NOW! |
Midwest | Aloha - Pittsburgh - Showdown | 02/04/23 | Moon Twp, PA | BOOK NOW! |
Northeast | JAMfest - Durham - Classic | 02/05/23 | Durham, NH | BOOK NOW! |
Northeast | NDA Whitman Winter Regional Championship | 02/05/23 | Huntington Station, NY | BOOK NOW! |
Northeast | Aloha - Trenton - Showdown (WINTER) | 02/05/23 | Trenton, NJ | BOOK NOW! |
Northeast | CHEERSPORT - Baltimore - Classic | 02/05/23 | Baltimore, MD | BOOK NOW! |
Midwest | CHEERSPORT - Fort Wayne - Classic | 02/11/23 | Fort Wayne, IN | BOOK NOW! |
Southeast | CHEERSPORT - Sweetheart - Rocky Mount - Classic - DI/DII | 02/11/23 | Rocky Mount, NC | BOOK NOW! |
Northeast | JAMfest - Hampton - Classic | 02/11/23 | Hampton, VA | BOOK NOW! |
Northeast | NCA - Albany - Classic | 02/11/23 | Albany, NY | BOOK NOW! |
Midwest | NCA - Indy - Classic | 02/11/23 | Indianapolis, IN | BOOK NOW! |
West | NCA - Roseville - Showdown | 02/11/23 | Roseville, CA | BOOK NOW! |
Southeast | NDA Citrus Regional Championship | 02/11/23 | Saint Johns, FL | BOOK NOW! |
West | PacWest - Arizona - Challenge - DI/DII | 02/11/23 | Goodyear, AZ | BOOK NOW! |
Southeast | Spirit Sports - Beach Blast - West Palm Beach - Nationals - DI/DII | 02/11/23 | West Palm Beach, FL | BOOK NOW! |
West | USA - Arizona Winter - Classic | 02/11/23 | Goodyear, AZ | BOOK NOW! |
West | USA - Nevada - Challenge & USA Nevada Open | 02/11/23 | Las Vegas, NV | BOOK NOW! |
Southwest | American Cheer Power - Bossier City - Showdown | 02/12/23 | Bossier City, LA | BOOK NOW! |
West | NDA SoCal Regional Championship | 02/12/23 | Rancho Santa Margarita, CA | BOOK NOW! |
Midwest | CSG - Canton - Challenge | 02/18/23 | Canton, OH | CANCELLED! |
Northeast | Encore - Hartford - Showdown - DI/DII | 02/18/23 | Hartford, CT | BOOK NOW! |
Northeast | Encore - Philly - Showdown | 02/18/23 | Philadelphia, PA | BOOK NOW! |
Southwest | JAMfest - Beaumont - Classic | 02/18/23 | Beaumont, TX | BOOK NOW! |
Midwest | JAMfest - Peoria - Classic | 02/18/23 | Peoria, IL | BOOK NOW! |
Midwest | JAMfest - Evansville - Classic | 02/18/23 | Evansville, IN | BOOK NOW! |
Southwest | NCA - San Marcos - Classic | 02/19/23 | San Marcos, TX | BOOK NOW! |
Northeast | Spirit Unlimited - Greenbelt - Challenge | 02/19/23 | Greenbelt, MD | BOOK NOW! |
Southeast | XPB - Winston Salem - Challenge | 02/19/23 | Winston-Salem, NC | BOOK NOW! |
Northeast | Aloha - Reading - Showdown | 02/25/23 | Reading, PA | BOOK NOW! |
Midwest | ASCS - Wisconsin Dells - Dance Grand Nationals & Cheer Showdown | 02/25/23 | Wisconsin Dells, WI | BOOK NOW! |
Southeast | CHEERSPORT - Jackson - Classic - DI/DII | 02/25/23 | Jackson, MS | BOOK NOW! |
Midwest | CSG - Des Moines - Challenge | 02/25/23 | Des Moines, IA | BOOK NOW! |
Northeast | JAMfest - Springfield - Classic | 02/25/23 | Springfield, MA | BOOK NOW! |
Southeast | Encore - Concord - Showdown - DI/DII | 03/04/23 | Concord, NC | BOOK NOW! |
Northeast | NCA - Fairmont - Classic | 03/04/23 | Fairmont, WV | BOOK NOW! |
Southwest | The American Coastal - Kenner - Nationals | 03/04/23 | Kenner, LA | BOOK NOW! |
Midwest | Aloha - Sandusky - Showdown | 03/04/23 | Sandusky, OH | BOOK NOW! |
Midwest | Athletic Championships - Kansas City - Nationals | 03/04/23 | Kansas City, MO | BOOK NOW! |
Northeast | America's Best - Bel Air - Challenge | 03/05/23 | Bel Air, MD | BOOK NOW! |
Southeast | CHEERSPORT- Atlanta - Classic - DI/DII & Universal Spirit All Star Prep NATIONALS - DI/DII | 03/05/23 | Atlanta, GA | BOOK NOW! |
Southeast | JAMfest - Nashville - Classic - DI/DII | 03/05/23 | Nashville, TN | BOOK NOW! |
Southeast | XPB - Raleigh - Spring Classic | 03/05/23 | Raleigh, NC | BOOK NOW! |
Southeast | GROOVE - Dance Grand Nationals | 03/10/23 | Pigeon Forge, TN | BOOK NOW! |
Midwest | Aloha - Indy - Showdown | 03/11/23 | Indianapolis, IN | BOOK NOW! |
Southwest | Power Dance Grand Nationals & American Cheer Power - TX State - Showdown | 03/11/23 | Galveston, TX | BOOK NOW! |
West | CHEERSPORT - Ontario - Classic | 03/11/23 | Ontario, CA | BOOK NOW! |
Northeast | CHEERSPORT - Reading - Classic | 03/11/23 | Reading, PA | BOOK NOW! |
Midwest | Encore - Pittsburgh - Showdown | 03/11/23 | TBD | COMING SOON! |
Southeast | NCA - Charlotte - Classic - DI/DII | 03/11/23 | Charlotte, NC | BOOK NOW! |
Northeast | Aloha - Richmond - Showdown - DI/DII | 03/11/23 | Richmond, VA | BOOK NOW! |
Midwest | JAMfest - St. Louis - Classic | 03/11/23 | TBD | COMING SOON! |
West | PacWest - Utah - Challenge - DI/DII | 03/11/23 | Farmington, UT | BOOK NOW! |
Midwest | JAMfest - Rochester - Classic | 03/12/23 | Rochester, MN | BOOK NOW! |
Midwest | CHEERSPORT - Lexington - Classic | 03/12/23 | Lexington, KY | BOOK NOW! |
Northeast | Aloha - Syracuse - Showdown | 3/18/23 | Syracuse, NY | BOOK NOW! |
Southwest | The American Spectacular - Houston - Nationals | 03/18/23 | Cypress, TX | BOOK NOW! |
Southeast | Athletic Championships - Atlanta - Nationals - DI/DII | 03/18/23 | Atlanta, GA | BOOK NOW! |
West | CHEERSPORT - Davis - Classic | 03/18/23 | Davis, CA | BOOK NOW! |
Northeast | CHEERSPORT - Toms River - Classic | 03/19/23 | Toms River, NJ | BOOK NOW! |
Southeast | NCA - Birmingham - Classic - DI/DII | 03/19/23 | Birmingham, AL | BOOK NOW! |
Midwest | Aloha - Columbia - Showdown | 03/25/23 | TBD | CANCELLED |
Southwest | Aloha - Hot Springs - Showdown | 03/25/23 | Hot Springs, AR | BOOK NOW! |
Southeast | Athletic Championships - Fort Walton Beach - Nationals - DI/DII | 03/25/23 | Fort Walton Beach, FL | BOOK NOW! |
Northeast | CHEERSPORT - Boston - Classic | 03/25/23 | Boston, MA | BOOK NOW! |
Southeast | CHEERSPORT - Chattanooga - Classic - DI/DII | 03/25/23 | Chattanooga, TN | BOOK NOW! |
West | CHEERSPORT - Phoenix - Classic | 03/25/23 | Phoenix, AZ | BOOK NOW! |
Northeast | Encore - Rochester - Showdown DI/DII | 03/25/23 | Rochester, NY | BOOK NOW! |
Southeast | CHEERSPORT - Winston Salem - Classic - DI/DII | 04/01/23 | Winston Salem, NC | BOOK NOW! |
Northeast | Aloha - York - Showdown | 04/01/23 | York, PA | BOOK NOW! |
Midwest | Spirit Sports - Johnstown - Nationals | 04/01/23 | Johnstown, PA | BOOK NOW! |
Northeast | The U.S. Finals - Buffalo | 04/01/23 | Buffalo, NY | BOOK NOW! |
Southwest | The U.S. Finals - Galveston | 04/01/23 | Galveston, TX | BOOK NOW! |
Southeast | The U.S Finals - Pensacola | 04/01/23 | Pensacola Beach, FL | BOOK NOW! |
West | The U.S. Finals - Tacoma | 04/01/23 | Tacoma, WA | BOOK NOW! |
Midwest | The U.S. Finals - Chicago | 04/15/23 | Hoffman Estates, IL | BOOK NOW! |
Southwest | The U.S. Finals - Colorado Springs | 04/15/23 | Colorado Springs, CO | BOOK NOW! |
Midwest | The U.S. Finals - Des Moines | 04/15/23 | Des Moines, IA | BOOK NOW! |
West | The U.S. Finals - Phoenix | 04/15/23 | Phoenix, AZ | BOOK NOW! |
Northeast | The U.S. Finals - Trenton New Jersey | 04/22/23 | Trenton, NJ | BOOK NOW! |
Northeast | The U.S. Finals - Worcester | 04/22/23 | Worcester, MA | BOOK NOW! |
bottom of page